2024 | 2023 | ||||
Notes | £'000 | £'000 | £'000 | £'000 | |
Earned premiums, net of reinsurance | |||||
Gross premiums written | 5 | | | ||
Outward reinsurance premiums | ( | ( | |||
Net premiums written | | | |||
Change in the provision for unearned premiums | 18 | ||||
Gross amount | ( | ( | |||
Reinsurers' share | | | |||
Change in the net provision for unearned premiums | ( | ( | |||
Earned premiums, net of reinsurance | | | |||
Other technical income, net of reinsurance | 9 | | | ||
Allocated investment return transferred from the | |||||
non-technical account | | | |||
Claims incurred, net of reinsurance | |||||
Claims paid | |||||
Gross amount | 18 | ( | ( | ||
Reinsurers' share | 18 | | | ||
Net claims paid | ( | ( | |||
Change in the provision for claims | 18 | ||||
Gross amount | ( | ( | |||
Reinsurers' share | | ( | |||
Change in the net provision for claims | ( | ( | |||
Claims incurred, net of reinsurance | ( | ( | |||
Net operating expenses | 6 | ( | ( | ||
Other technical charges, net of reinsurance | | | |||
Balance on the technical account for general business | |
2024 | 2023 | ||
Notes | £'000 | £'000 | |
Balance on the technical account for general business | | | |
Investment income | 9 | | |
Realised gains on investments | 9 | | |
Unrealised gains on investments | 9 | | |
Investment expenses and charges | ( | ( | |
Total investment return | | | |
Allocated investment return transferred to general business technical account | ( | ( | |
Investment return on capital provided by members | | | |
(Loss)/profit on foreign exchange | ( | | |
Profit for the financial year | | |
2024 | 2023 | |
£'000 | £'000 | |
Profit for the financial year | 73,772 | 83,209 |
Currency translation gain/(loss) | | ( |
Total comprehensive income for the year | | |
2024 | 2023 | ||||
Notes | £'000 | £'000 | £'000 | £'000 | |
Investments | |||||
Financial investments | 11 | | | ||
Deposits with ceding undertakings | | | |||
Other | |||||
| | ||||
Reinsurers' share of technical provisions | |||||
Provision for unearned premiums | 18 | | | ||
Claims outstanding | 18 | | | ||
| | ||||
Debtors | |||||
Debtors arising out of direct insurance operations | 12 | | | ||
Debtors arising out of reinsurance operations | 13 | | | ||
Other debtors | 14 | | | ||
| | ||||
Other assets | |||||
Tangible Assets | | | |||
Cash at bank and in hand | 24 | | | ||
Other | | | |||
| | ||||
Prepayments and accrued income | |||||
Accrued interest and rent | | | |||
Deferred acquisition costs | 15 | | | ||
Other prepayments and accrued income | | | |||
| | ||||
Total assets |
2024 | 2023 | ||||
Notes | £'000 | £'000 | £'000 | £'000 | |
Capital and Reserves | |||||
Called up share capital | — | — | |||
Members' balances | | | |||
Total Capital and reserves | | | |||
Technical provisions | |||||
Provision for unearned premiums | 18 | | | ||
Claims outstanding | 18 | | | ||
Long term business provision | — | — | |||
Other technical provisions | |||||
Provisions for other risks | | | |||
Deposits received from reinsurers | | | |||
Creditors | |||||
Creditors arising out of direct insurance operations | 21 | | | ||
Creditors arising out of reinsurance operations | 22 | | | ||
Other creditors including taxation and social security | | | |||
Amounts owed to credit institutions | | | |||
| | ||||
Accruals and deferred income | | | |||
Total liabilities | |||||
Total liabilities, Capital and reserves |
2024 | 2023 | |
£'000 | £'000 | |
Member's balance brought forward at 1 January | | |
Total comprehensive income/(loss) for the year | | |
Payments of profit to members’ personal reserve funds | | |
Losses collected in relation to distribution on closure of underwriting year | | |
Cash calls on open underwriting years | | |
Members agent fees | | |
Net movement on funds in syndicate | ( | ( |
Other | | |
Member's balance carried forward at 31 December | | |
2024 | 2023 | |
Notes | £'000 | £'000 |
Cash flows from operating activities | ||
Profit for the financial year | | |
Increase in gross technical provisions | | |
(Increase)/decrease in reinsurers' share of gross technical provisions | ( | |
Decrease/(increase) in debtors | | ( |
Increase in creditors | | |
Movement in other assets/liabilities | | ( |
Investment return | ( | ( |
Foreign exchange | | |
Other | | ( |
Net cash flows from operating activities | | |
Cash flows from investing activities | ||
Purchase of equity and debt instruments | ( | ( |
Sale of equity and debt instruments | | |
Investment income received | | |
Other | | ( |
Net cash flows (used in) investing activities | ( | ( |
Cash flows used in financing activities | ||
Distribution profit | ( | |
Collection of losses | | |
Funds In Syndicate released to members | ( | ( |
Net cash flows (used in) financing activities | ( | ( |
Net increase/(decrease) in cash and cash equivalents | | ( |
Cash and cash equivalents at beginning of year | | |
Foreign exchange on cash and cash equivalents | ( | ( |
Cash and cash equivalents at end of year | | |
2024 | 2023 | |||||
Opening rate | Year-end rate | Average rate | Opening rate | Year-end rate | Average rate | |
Sterling | ||||||
Euro | ||||||
US dollar | ||||||
Canadian dollar | ||||||
Australian dollar | | |||||
Japanese Yen |